Nice four bedrooms home for sale or lease. Short Sale.
| Last Updated | 12/29/2011 | Tract | Princeton Meadows West 01 |
|---|---|---|---|
| Year Built | 2004 | Community | Area #53 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
0
|
Schools
| School District | Princeton |
|---|---|
| Elementary School | Godwin |
Price History
| Prior to Sep 30, '10 | $160,000 |
|---|---|
| Sep 30, '10 - Today | $150,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Built-ins |
| Common Features | Club House, Playground |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 465 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ivel Rodriguez, On Target Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/19/12 3:50 AM PDT
This IDX solution is (c) Diverse Solutions 2012.











GET CONNECTED