Looking for a place to call home with acreage, well this is it. Quiet country living at it's best. Home back away from road for privacy. Newly built front porch & patio on back side. Huge walk-in closet in master. Great utility room with storage space. Big living room with fireplace. Breakfast bar off kitchen that has nice decorative cabinets. Large master bath anyone would love. Buyer and Buyers agent to verify all information above. New Roof.
| Last Updated | 3/9/2012 | Tract | Brooks Farm 02 |
|---|---|---|---|
| Year Built | 2001 | Community | Area #58 Sub Area #1 |
| County | Collin |
|
0
|
Schools
| School District | Farmersville |
|---|---|
| Elementary School | Tatum |
Price History
| Prior to Oct 7, '11 | $129,500 |
|---|---|
| Oct 7, '11 - Dec 2, '11 | $125,500 |
| Dec 2, '11 - Dec 21, '11 | $125,499 |
| Dec 21, '11 - Dec 29, '11 | $125,450 |
| Dec 29, '11 - Mar 9, '12 | $121,999 |
| Mar 9, '12 - Today | $118,999 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Jack & Jill Bath, Jetted Tub, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Construction | Other |
| Construction Status | Preowned |
| Exterior Features | Deck, Patio Open, Storage Building |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Laminate, Vinyl |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Doublewide with Land, Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Description | Acreage, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Some Trees, Undivided |
| Lot Size/Acreage | 3 Acres to 4.99 Acres |
| Parking/Garage | Side, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Other |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Asphalt, Co-op Water, Septic, Underground Utilities |
| Style of House | Other |
| Type of Fence | Metal, Partially Fenced |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kelly Duran, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/19/12 4:30 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















GET CONNECTED