Location,Location,Location... Very nice updated 2 bedroom condo in the heart of Addison. New appliances, granite etc. Within walking distance of restaurants, shops and the Town of Addison Fitness Center included in your residency of Addison.You will not want to miss this one..!!
| Last Updated | 4/24/2012 | Tract | Valley Of Bent Tree Condo |
|---|---|---|---|
| Year Built | 1982 | Community | Area #10 Sub Area #1 |
| County | Dallas | Total Parking | 1 |
|
|
57
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Alexander |
Price History
| Prior to Apr 24, '12 | $107,900 |
|---|---|
| Apr 24, '12 - Today | $104,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Owned |
| Bed/Bath Features | Garden Tub, Linen Closet, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Community Pool |
| Construction | Brick, Common Wall, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Thermo Windows |
| Exterior Features | Balcony |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 239 |
| HOA Includes | Exterior Maintenance, Full Use of Facilities, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | Assigned, Covered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Brick |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jeffrey Bracken, Ziprealty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/19/12 4:30 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















GET CONNECTED