Five acres of the most desired area in Parker. Priced below the average sales price in the area. The price is for the land only. House has no value. Could be remolded but would be better to rebuild
| Last Updated | 3/7/2012 | Tract | Russell Jas |
|---|---|---|---|
| Year Built | 1968 | Community | Area #20 Sub Area #5 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 4 |
|
2
|
Schools
| School District | Plano |
|---|---|
| Elementary School | Barksdale |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Other |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Other |
| Lot Description | Acreage |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | Garage Conversion |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Water, Overhead Utilities |
| Style of House | Traditional |
| Type of Fence | Rail |
| Utility Room | Other |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Anthony Hankey, Anthony Hankey Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/19/12 4:02 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




GET CONNECTED