Nice open single story brick home on 3 acres. 4 bedrooms with 3 full baths, formal dining - study, large chefs kitchen with center island, large living area with wood burning stove, awesome enclosed sunroom on North side of home, detached 717 square foot garage, plus small barn. Owner recently updated one of the secondary baths and added new tile in the sunroom. There is a creek that runs through the pasture. 3 acres for your livestock.
| Last Updated | 9/14/2011 | Tract | Ledbetter E |
|---|---|---|---|
| Year Built | 1963 | Community | Area #60 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
2
|
Schools
| School District | Celina |
|---|---|
| Elementary School | Celina |
Price History
| Prior to Sep 14, '11 | $309,500 |
|---|---|
| Sep 14, '11 - Today | $297,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Jetted Tub, Separate Shower, Split Bedrooms |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Stable/Barn |
| Fireplace Type | Other |
| Flooring | Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Island, Tile Countertop |
| Lot Description | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture |
| Lot Size/Acreage | 3 Acres to 4.99 Acres |
| Parking/Garage | Detached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Black |
| Specialty Rooms | Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | Asphalt, City Water, Septic, Well |
| Style of House | Traditional |
| Type of Fence | Barbed Wire |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Larry Lambert, Taylor Realty Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/19/12 5:38 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























GET CONNECTED