|
Wonderful 4 bedroom 2 and a half bath 2 car garage is a must see. Only one block from community center, park, and pool. Better than new - large home with good sized bedrooms and walkin closets. Open light bright floor plan. Covered patio, corner fireplace, Large gameroom upstairs. master has jetted tub and vaulted ceilings.
| Last Updated | 5/18/2012 | Tract | Paloma Creek Ph 01 |
|---|---|---|---|
| Year Built | 2003 | Community | Area #31 Sub Area #1 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
49
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Paloma Creek |
Price History
| Prior to Mar 27, '12 | $170,000 |
|---|---|
| Mar 27, '12 - Today | $168,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Garden Tub, Separate Shower, Walk-in Closets |
| Common Features | Club House, Community Pool, Greenbelt, Playground |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Storm Door(s) |
| Exterior Features | Gutters, Lighting System, Patio Covered, Satellite Dish |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 220 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Island |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Stacey Sauer, Keller Williams Realty-FM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 1:24 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























GET CONNECTED