Value in the land. The property is leased and owner must give notice to tenant. Must have permission to walk the lot. The house has been leased and will not be shown unless there is an offer.
| Last Updated | 3/14/2012 | Tract | 1st Installment Of Highland Pa |
|---|---|---|---|
| Year Built | 1916 | Community | Area #25 Sub Area #15 |
| County | Dallas | Total Parking | 2 |
|
|
78
|
Schools
| School District | Highland Park |
|---|---|
| Elementary School | Armstrong |
Price History
| Prior to Mar 14, '12 | $3,800,000 |
|---|---|
| Mar 14, '12 - Today | $3,625,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Walk-in Closets |
| Common Features | Community Pool, Park, Playground, Tennis |
| Construction | Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Fireplace Type | Decorative |
| Flooring | Carpet, Laminate, Marble, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal |
| Lot Description | Heavily Treed, Interior Lot, Lrg. Backyard Grass |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Covered, Front |
| Pool on Property | N, N |
| Possession | Other |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional |
| Roof | Composition |
| Specialty Rooms | Library/Study, Mud Room, Other |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Separate Room |
| Will Subdivide | Yes |
Location
Bird's Eye
Listing provided by Martha Tiner, Dave Perry-Miller & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 1:38 AM PDT
This IDX solution is (c) Diverse Solutions 2012.










GET CONNECTED