Built by First Texas Homes - Ready now! ~ This two story home 2 car garage, 5 bedrooms, 3 bathrooms and game room. The gourmet kitchen has granite countertops, stainless appliances & butler's pantry. The family room has a stone fireplace and wrought iron stair rails. Energy features include: Energy Star Certified, radiant barrier, tankless water heater up to 16 SEER AC, R-38 Insulation and Low E-Vinyl.
| Last Updated | 5/20/2012 | Tract | Carter Ranch |
|---|---|---|---|
| Year Built | 2011 | Community | Area #60 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
3
|
Schools
| School District | Celina |
|---|---|
| Elementary School | Celina |
Price History
| Prior to Oct 10, '11 | $222,120 |
|---|---|
| Oct 10, '11 - Feb 1, '12 | $208,000 |
| Feb 1, '12 - Feb 10, '12 | $203,000 |
| Feb 10, '12 - May 11, '12 | $208,000 |
| May 11, '12 - Today | $209,950 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Pre-Wired, Smoke Detector |
| Bed/Bath Features | Separate Shower, Walk-in Closets |
| Common Features | Community Pool, Greenbelt, Jogging Path/ Bike Path, Perimeter Fencing, Playground, Private Lake/Pond |
| Construction | Brick, Siding |
| Construction Status | New Construction - Complete |
| Fireplace Type | Gas Logs, Wood Burning |
| Flooring | Carpet |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 425 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Disposal, Oven-Electric |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Underground Utilities |
| Style of House | Traditional |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ben Caballero, HomesUSA.com
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 2:09 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















GET CONNECTED