Great location for a horse-training facility in desirable Aubrey with horse-friendly sandy soil. Main quarters has 3BR, 2BA, 2 LA, 2 carport & is attached by a large breezeway (room for an RV or horse trailer) to a small living qtrs plus an unfinished living qtrs with electric & plumbing - an outside overhang has 4 horse runs. There is a large workshop-barn with living qtrs with a bathrm & A-C. A mare motel has 24 stalls & water.
| Last Updated | 4/18/2012 | Tract | Na |
|---|---|---|---|
| Year Built | 1994 | Community | Area #31 Sub Area #1 |
| County | Denton | Total Parking | 2 |
|
|
8
|
Schools
| School District | Aubrey |
|---|---|
| Elementary School | James A Monaco |
Price History
| Prior to Apr 11, '12 | $599,500 |
|---|---|
| Apr 11, '12 - Today | $575,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Barn Information | Barn(s), Electric to Barn, Equipment Barn, Hay Barn, Living Quarters, Loaf Shed(s), Mare Motel, Stable(s), Wash Rack, Water to Barn |
| Bed/Bath Features | Fireplace in Master, Split Bedrooms, Walk-in Closets |
| Construction | Other |
| Construction Status | Preowned |
| Easements | Utilities |
| Energy Efficiency | Ceiling Fans |
| Exterior Buildings | Tenant House, Workshop |
| Exterior Features | Arena, Deck, Guest Quarters, Stable/Barn, Storage Building, Workshop |
| Fireplace Type | Wood Burning |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Farm/Ranch House, Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Dishwasher, Range/Oven-Electric, Vent Mechanism |
| Kitchen Other | Breakfast Bar |
| Lot Description | Acreage, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Miscellaneous | Corrals, Fenced for Horses, Outdoor Arena |
| Other Utilities | Co-op Electric, Electric Avail. On Site, Phone Avail. On Site, Septic System Required |
| Parking/Garage | Other |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Present Use | Agriculture, Equine |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional |
| Proposed Use | Agriculture, Equine |
| Ranch Type | Livestock |
| Restrictions | No Known Restriction(s) |
| Road Frontage Desc | City, Gravel/Rock |
| Roof | Metal |
| Soil | Sandy Loam |
| Special Notes | Verify Rollback Tax, Verify Tax Exemptions |
| Status | Active |
| Street/Utilities | Co-op Water, Septic, Well |
| Style of House | Ranch |
| Surface Rights | All |
| Topography | Level |
| Type of Fence | Cross Fenced, Pipe |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Meg Titus, Meg Titus Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 2:09 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























GET CONNECTED