Beautifully updated home w-an incredible hilltop view from cozy covered deck. Well-equipped kitchen w-granite counters for the gourmet chef. Tile, white oak & stained concrete flooring. 2 lg lvg areas; 1 w-stone FP; the other finished out in light pine. Study; wet bar! Bring the horses - 48X27 Morton barn w-2 stalls & workshop. Round pen. Garden & peach orchard. Landscaped & sprinklered. Fenced for horses. A great family & entertaining home.
| Last Updated | 2/2/2012 | Tract | Nardizzi |
|---|---|---|---|
| Year Built | 1986 | Community | Area #31 Sub Area #1 |
| County | Denton | Total Parking | 1 |
|
|
0
|
Schools
| School District | Aubrey |
|---|---|
| Elementary School | Hl Brockett |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Custom Closet System, Linen Closet, Sitting Area in Master, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Programmable Thermostat, Solar Screens, Turbines, Variable Speed HVAC |
| Exterior Features | Covered Porch(es), Deck, Gutters, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Stable/Barn, Workshop |
| Fireplace Type | Blower Fan, Stone, Wood Burning |
| Flooring | Ceramic Tile, Concrete, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Acreage, Corner, Horses Permitted, Landscaped, Pasture, Some Trees, Subdivision |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | Attached, Circle Drive, Porte-Cochere |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional, Federal Land Bank |
| Roof | Composition |
| Soil | Sandy Loam |
| Specialty Rooms | Exercise Room, Game Room, Library/Study |
| Status | Active |
| Street/Utilities | Asphalt, Outside City Limits, Overhead Utilities, Septic |
| Style of House | Traditional |
| Type of Fence | Cross Fenced, Other |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Brian Smith, Dave Perry-Miller & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 3:13 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























GET CONNECTED