This wonderful builder's custom home sits on 8 ac outside of Celina in a country setting. This home features a georgeous pool with water falls,outdoor fireplace and hottub along with breathtaking views of the country side. An easy walk from the home is the barn with indoor and outdoor arenas, separate pastures and stock pond. Also offers a 30x40shop with office.
| Last Updated | 5/7/2012 | Tract | Ragsdale John |
|---|---|---|---|
| Year Built | 1992 | Community | Area #60 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 5 |
|
0
|
Schools
| School District | Celina |
|---|---|
| Elementary School | Celina |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Attached Spa, Heated, In Ground Gunite, Water Feature |
| Barn Information | Barn(s), Electric to Barn, Indoor Arena, Tack Room, Water to Barn |
| Bed/Bath Features | Dual Sinks, Garden Tub, Separate Shower, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Arena, Covered Porch(es), Deck, Outdoor Fireplace/Pit, Patio Covered, Stable/Barn, Workshop |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Handicap Amenities | Ramp, Wheelchair Access, Wide Doorways |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven |
| Kitchen Other | Breakfast Bar, Corian/Corian Type Countrtop, Island |
| Lot Description | Acreage, Horses Permitted, Pasture, Tank/ Pond |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Miscellaneous | Corrals, Fenced for Cattle, Fenced for Horses, Outdoor Arena |
| Parking/Garage | Attached, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Use | Agriculture |
| Ranch Type | Livestock |
| Restrictions | No Known Restriction(s) |
| Roof | Composition |
| Soil | Black |
| Status | Active |
| Street/Utilities | Co-op Water, Septic |
| Style of House | Traditional |
| Topography | Rolling |
| Type of Fence | Pipe |
| Utility Room | Full Size W/D Area, Second Pantry, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Coryann Johnson, Herrin Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 8:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























GET CONNECTED