Horizon with custom upgrades, Open floorplan, Handscraped wood floors, Extended covered patio with built in fireplace
| Last Updated | 4/16/2012 | Tract | West Crossing 01 |
|---|---|---|---|
| Year Built | 2007 | Community | Area #63 Sub Area #1 |
| Garage Spaces | 3.0 | County | Collin |
| Total Parking | 3 |
|
23
|
Schools
| School District | Anna |
|---|---|
| Elementary School | Sue Evelyn Rattan |
Price History
| Prior to Apr 16, '12 | $158,900 |
|---|---|
| Apr 16, '12 - Today | $157,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Garden Tub, Separate Shower, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Community Pool, Park, Playground |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Insulated Doors, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Satellite Dish, Sprinkler System |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Green Features | Low Flow Commode |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 395 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Oversized |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | FHA |
| Roof | Composition |
| Soil | Clay |
| Special Notes | Res. Service Contract |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Utility Room | Full Size W/D Area, Utility in Kitchen, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Adam Davidson, Fathom Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 11:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















GET CONNECTED