|
|
Beautiful home in a quiet mature neighbohood. Buyers and buyer's agent must verify measurements
| Last Updated | 5/11/2012 | Tract | Northrich West 02 |
|---|---|---|---|
| Year Built | 1960 | Community | Area #23 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
55
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Northrichl |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Other |
| Flooring | Other |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Other |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Convection Oven, Dishwasher |
| Kitchen Other | Other |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Other |
| Utility Room | Other |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Glena Cummings, Allied Brokerage Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 11:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


GET CONNECTED