HONEY, IM HOME! ENJOY MORE TIME WITH THE FAMILY WHEN YOU WORK FROM THE HOME OFFICE OF THE TRADITIONAL HOME IN A COUNTRY SETTING. OVER 1 AC. 2916 SQFT BACK YARD HORSE FRIENDLY ESTATE HAS EASY ACCESS TO GEORGE BUSH.HM DELIVERS 3 BED 2 BATH FRESH PAINT & TILE FLOORS STUDY. EAT IN KITCHEN HUGE FAMILY ROOM 30X27 SUNROOM AUSTIN STONE FRONT. YOU CAN OWN A HORSE FOR THE BACK YARD.WHEELCHAIR ACCESIBLE
| Last Updated | 4/25/2012 | Tract | Loyal Bond |
|---|---|---|---|
| Year Built | 1984 | Community | Area #8 Sub Area #2 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
32
|
Schools
| School District | Garland |
|---|---|
| Elementary School | Choice Of School |
Price History
| Prior to Apr 25, '12 | $227,000 |
|---|---|
| Apr 25, '12 - Today | $220,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Storm Door(s) |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered |
| Fireplace Type | Masonry Box, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Handicap Amenities | Hand Rails, Ramp |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Skylights, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Lot Description | Horses Permitted, Interior Lot, Landscaped, Pasture, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Covered, Opener, Oversized, Side, Swing Drive |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room, Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Roy Dawson, WILLIAM DAVIS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 11:36 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























GET CONNECTED