Beautiful 3 Bedroom, 1.5 Baths, Completely Remodeled. Freshly Painted, New Carpet, Laminate Floors, Ceramic Tile Floors. Kitchen & Baths with Granite Counter tops, Stainless Steel appliances, New light Fixtures in all rooms. Move in Ready, just waiting for your buyers. Foundation Repaired with Lifetime Warranty. Buyers or buyers agents to verify all information contained here in.
| Last Updated | 3/25/2012 | Tract | Northrich West 02 |
|---|---|---|---|
| Year Built | 1960 | Community | Area #23 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
52
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Northrichl |
Price History
| Prior to Feb 6, '12 | $140,900 |
|---|---|
| Feb 6, '12 - Today | $139,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Split Bedrooms |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Patio Open |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Drop-In Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Utility In Garage, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kim Bentley, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 2:35 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















GET CONNECTED