Updated and move in ready. New paint, carpet, counter-tops, appliances, bathroom vanity tops. Foundation repaired with transferrable warranty. Quiet well established neighborhood. This is a Fannie Mae Homepath property. Purchase this property for as little as 3 percent down. This property is approved for Homepath Mortgage Financing.
| Last Updated | 5/21/2012 | Tract | Woodhaven 01 |
|---|---|---|---|
| Year Built | 1972 | Community | Area #23 Sub Area #4 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
37
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Harben |
Price History
| Prior to Feb 22, '12 | $179,500 |
|---|---|
| Feb 22, '12 - Mar 14, '12 | $169,800 |
| Mar 14, '12 - Apr 26, '12 | $164,900 |
| Apr 26, '12 - Today | $159,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Paneling |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jason Tucker, Hicor Realty Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 2:35 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















GET CONNECTED