Custom Home site by David Weekly. Home sits on 2.579 Acres. Offers seperate living Qtrs 865 SQFT.Main home has Spacious Family Room. Gourmet Kitchen. Study off of the entry. Enjoy the serene setting and just minutes from all major roads.
| Last Updated | 5/17/2012 | Tract | Summerview Country Estates |
|---|---|---|---|
| Year Built | 2004 | Community | Area #60 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
2
|
Schools
| School District | Celina |
|---|---|
| Elementary School | Celina |
Price History
| Prior to Apr 11, '12 | $347,777 |
|---|---|
| Apr 11, '12 - Today | $339,777 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Fire/Smoke, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Siding |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Solar Screens |
| Exterior Features | Covered Porch(es), Deck, Guest Quarters, Gutters, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Storage Building, Workshop |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Decorative Lighting, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Acreage, Corner, Horses Permitted, Landscaped, Some Trees |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Detached, Front, Opener, Outside Entry, Workbench |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Survey Available |
| Specialty Rooms | Guest Suite, Library/Study |
| Status | Active |
| Street/Utilities | All Weather Road, Co-op Water, Outside City Limits, Septic |
| Style of House | Traditional |
| Type of Fence | None |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Glynda Ruiz, Keller Williams Prosper Celina
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 3:12 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















GET CONNECTED