Great one story with 4th bedroom or study. Master bedroom suite features sitting area and nice master bath. Large kitchen and breakfast room overlook huge serene yard. If you're looking for lots of outdoor living space, this is the home for you. Cul-de-sac type lot offers over .30 acres to play and roam! No charge for appraisal - ask for details.
| Last Updated | 3/23/2012 | Tract | Springtree Estates |
|---|---|---|---|
| Year Built | 2003 | Community | Area #8 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
31
|
Schools
| School District | Garland |
|---|---|
| Elementary School | Choice Of School |
Price History
| Prior to Jan 16, '12 | $159,900 |
|---|---|
| Jan 16, '12 - Jan 24, '12 | $151,905 |
| Jan 24, '12 - Jan 28, '12 | $149,900 |
| Jan 28, '12 - Today | $140,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Dual Sinks, Separate Shower, Sitting Area in Master |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Patio Open |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 195 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Breakfast Bar, Walk-in Pantry |
| Lot Description | Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Swing Drive |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Mike Mazyck, The Mike Mazyck Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 3:12 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























GET CONNECTED