|
|
| Last Updated | 1/14/2012 | Tract | Springhill Estates 01 |
|---|---|---|---|
| Community | Area #20 Sub Area #5 | County | Collin |
|
|
11
|
Schools
| School District | Plano |
|---|---|
| Elementary School | Hickey |
Additional Details
| Development | Plat Approved, Streets Installed, Zoned |
|---|---|
| Easements | None |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 300 |
| HOA Includes | Management Fees |
| Land SqFt Source | Tax |
| Lot Description | Acreage, Corner, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Other Utilities | Electric |
| Possession | Closing/Funding |
| Present Use | Residential Single |
| Property Category | Lots & Acreage |
| Property Type | LND-Residential |
| Proposed Use | Residential Single |
| Restrictions | Architectural, Development |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Will Subdivide | No |
| Zoning Info | Residential |
Location
Bird's Eye
Listing provided by Grant Le, Guidance Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 3:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


GET CONNECTED