Unbelievable amount of Square Footage in this much desired Plymouth Park Addition home! Tons of upgrades, inside and out, including New Roof, New AC Unit, New Tile, New Carpet in rooms and New Gate. 2-Car Garage plus 2-Car Carport as well as a covered back patio makes this home stand out. A house at this size, for this price won't last long.
| Last Updated | 2/3/2012 | Tract | Plymouth Park 05 |
|---|---|---|---|
| Year Built | 1958 | Community | Area #26 Sub Area #3 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 4 |
|
75
|
Schools
| School District | Irving |
|---|---|
| Elementary School | Lively |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Medicine Cabinet |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Storm Window(s) |
| Exterior Features | Gutters, Patio Covered |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Double Oven |
| Kitchen Other | Eat-in Kitchen |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Floor Drain, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Danielle Maruca, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 4:50 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























GET CONNECTED