Nice home in great condition, very well kept. Cozy fireplace,very spacious kitchen. Super backyard ort entertaining. Great opportunity to own a newer home in this area. S.S. agent says bring offer!
| Last Updated | 5/17/2012 | Tract | Cedar Place |
|---|---|---|---|
| Year Built | 2007 | Community | Area #26 Sub Area #4 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
69
|
Schools
| School District | Irving |
|---|---|
| Elementary School | Lively |
Price History
| Prior to Feb 17, '12 | $144,900 |
|---|---|
| Feb 17, '12 - Mar 30, '12 | $139,900 |
| Mar 30, '12 - Apr 6, '12 | $129,900 |
| Apr 6, '12 - Apr 27, '12 | $124,900 |
| Apr 27, '12 - May 17, '12 | $119,000 |
| May 17, '12 - Today | $109,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Pre-Wired, Smoke Detector |
| Bed/Bath Features | Built-ins, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Insulated Doors, Thermo Windows |
| Exterior Features | Covered Porch(es), Gutters, Patio Open |
| Fireplace Type | Insert, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Walk-in Pantry |
| Lot Description | Cul De Sac, Interior Lot, Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Beate Egerton, RE/MAX Masters
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 5:18 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















GET CONNECTED