Stunning 1 story with split rail trimmed porch. Tile in entry & Kit. Formal DR open to LR with gas log FP & window wall views tiled patio. Kit has island, buffet, granite CT's, tile back splash with deco tiles, recent gas stove, glass inset cab. fronts & inset granite sink. BK has front window. FR has engineered wood floors & 2nd gas FP. 3rd car garage is an exercise room or study with window unit. Fully sprinklered yard. Many ceiling fans.
| Last Updated | 2/3/2012 | Tract | Creek Crossing Estates 12 Ph 0 |
|---|---|---|---|
| Year Built | 1989 | Community | Area #5 Sub Area #13 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
42
|
Schools
| School District | Mesquite |
|---|---|
| Elementary School | Thompson |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Dual Sinks, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Fireplace Type | Brick, Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Window Unit |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Island |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Specialty Rooms | Exercise Room, Library/Study |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lavell Willis, Coldwell Banker APEX
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 5:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















GET CONNECTED