New Home in Coppell. Hardwoods on most of bottom floor, granite, gorgeous kitchen, bonus loft or study room, large walk-in closets, upgraded carpet & tile throughout, stone exterior with deck in backyard and old growth Oaks! Coppell Schools! Full builder warranty.
| Last Updated | 5/21/2012 | Tract | Lost Creek Addition |
|---|---|---|---|
| Year Built | 2010 | Community | Area #21 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
35
|
Schools
| School District | Coppell |
|---|---|
| Elementary School | Pinkerton |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Pre-Wired |
| Bed/Bath Features | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Greenbelt |
| Construction | Frame/Brick Trim, Rock/ Stone |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat |
| Exterior Features | Patio Open, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 17 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Creek, Cul De Sac, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Clay |
| Specialty Rooms | Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
| Type of Fence | Metal, Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Mark Haas, Mark Haas Company, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 11:42 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












GET CONNECTED