|
SPACIOUS DUPLEX! 3 BEDROOM 2.5 BATHS + FORMAL DINING. NICELY UPDATED WITH WOOD FLOORS, CERAMIC TILE IN KITCHEN AND BATHS. NEWER PAINT THROUGOUT. LARGE FAMILY ROOM WITH FIREPLACE AND WETBAR. SKYLIGHTED SOLARIUM. MASTER HAS SEPARATE TUB AND SHOWER, 2 WALK-IN CLOSETS, AND A 7x6 SUNROOM. ENCLOSED PATIO, 2 CAR OVERSIZED GARAGE. GREAT LOCATION JUST OFF 75 AND SPRING VALLEY ON A QUIET CUL-DE-SAC. Both sides of this duplex are available for purchase.
| Last Updated | 5/22/2012 | Tract | Centre Court Place |
|---|---|---|---|
| Year Built | 1980 | Community | Area #23 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
65
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Richardshe |
Price History
| Prior to May 22, '12 | $125,000 |
|---|---|
| May 22, '12 - Today | $120,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Dual Sinks, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Common Wall |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Gutters, Patio Open |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Attached or 1/2 Duplex |
| Interior Features | Cable TV Available, High Speed Internet Available, Skylights, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Lot Description | Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Half Duplex |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Specialty Rooms | Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Brick |
| Utility Room | Dryer Hookup-Elec, Floor Drain, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tammy Watson, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 12:13 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























GET CONNECTED