Fabulous traditional with 3 beds, 2 baths, large formal living room with vaulted ceilings & handsome wood paneling. The gameroom is currently an exercise room & the formal dining room is being used as a study. Great backyard with a pool, deck & covered patio. Flexible floorplan with great updates to include: furnace and compressor, paint, pool pump, some electrical updating & a security system. Gameroom sqftg not included in tax rolls.
| Last Updated | 2/3/2012 | Tract | Montclair 08 |
|---|---|---|---|
| Year Built | 1981 | Community | Area #24 Sub Area #3 |
| County | Dallas | Total Parking | 2 |
|
|
32
|
Schools
| School District | Garland |
|---|---|
| Elementary School | Choice Of School |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Monitored, Smoke Detector |
| Backyard Pool Features | Above Ground |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Covered Porch(es), Deck, Gutters, Sprinkler System, Storage Building |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Concrete |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Paneling, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jennifer Wolfman, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 1:12 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













GET CONNECTED