CHECK OUT THE COMMUNITY POOL!!! 2 spacious bedrooms, 2.5 baths condo. This home has a nice sized living room with a wood burning fireplace,wet bar,lots of windows,breakfast nook & formal dining area. The kitchen has plenty of cabinets & counter space equipped with GE appliances. Laminate floors throughout. The HOA covers lawn care, insurance, sprinklers,water & sewer, basic cable, pool, etc.
| Last Updated | 5/16/2012 | Tract | Riverwalk Condo Ph 01-5 |
|---|---|---|---|
| Year Built | 1987 | Community | Area #26 Sub Area #7 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
72
|
Schools
| School District | Carrollton-Farmers Branch |
|---|---|
| Elementary School | Landry |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Walk-in Closets |
| Common Features | Club House, Community Pool |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Other |
| Exterior Features | Covered Porch(es), Deck, Patio Covered, Sprinkler System |
| Fireplace Type | Metal Box |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 339 |
| HOA Includes | Backyard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Management Fees, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal |
| Kitchen Other | Breakfast Bar |
| Lot Description | Interior Lot, Some Trees |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached, Covered, Front |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Community Mailbox, Concrete |
| Style of House | Traditional |
| Type of Fence | None |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Claudia Mayberry, Century 21 Judge Fite Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 1:37 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























GET CONNECTED