Quiet cul-de-sac. Walk to middle school and high school. Next door to Lively Park, pool and jogging trail. 3 blocks from Police HQ. 5 blocks from TRE rail to Dallas and Fort Worth. 6 Blocks to Library.
| Last Updated | 3/26/2012 | Tract | Hidden Oaks |
|---|---|---|---|
| Year Built | 1985 | Community | Area #26 Sub Area #4 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
60
|
Schools
| School District | Irving |
|---|---|
| Elementary School | Lively |
Price History
| Prior to Mar 26, '12 | $109,900 |
|---|---|
| Mar 26, '12 - Today | $99,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Walk-in Closets |
| Common Features | Comm Sprinkler System |
| Construction | Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Balcony, Gutters, Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Metal Box, Wood Burning |
| Flooring | Carpet, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 149 |
| HOA Includes | Backyard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Management Fees, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, High Speed Internet Available, Skylights, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Walk-in Pantry |
| Lot Description | Cul De Sac |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Proposed Financing | Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Concrete, Curbs |
| Style of House | Contemporary/Modern |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Warren Johnson, Warren Johnson
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 1:54 AM PDT
This IDX solution is (c) Diverse Solutions 2012.








GET CONNECTED