Approximately 146.85 acres North of Farmersville. Fantastic view with a creek, many trees, and 3 ponds. Great elevated building site overlooking the property. Over 2,000' of road frontage on CR 663. This property would be a wonderful weekend property or homesite, and offers great potential as an investment tract.
| Last Updated | 3/1/2012 | Tract | Leewright Jno |
|---|---|---|---|
| Community | Area #58 Sub Area #1 | County | Collin |
Schools
| School District | Farmersville |
|---|---|
| Elementary School | Tatum |
Additional Details
| Crops/Grasses | Coastal Bermuda |
|---|---|
| Development | Unzoned |
| Documents | Aerial Photo, Survey |
| Easements | Pipe Line |
| Exterior Buildings | None |
| HOA | None |
| HOA Includes | None |
| Land SqFt Source | Tax |
| Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Pasture, Tank/ Pond |
| Lot Size/Acreage | Over 100 Acres |
| Miscellaneous | Fenced for Cattle, Fenced for Horses |
| Other Utilities | Co-op Electric, Electric Avail. Off Site, No Sewer, No Water, Phone Avail. Off Site |
| Possession | Closing/Funding |
| Present Use | Agriculture, Grazing, Hunting/Fishing |
| Property Category | Lots & Acreage |
| Property Type | LND-Farm/Ranch |
| Proposed Financing | Cash, Conventional, Federal Land Bank |
| Proposed Use | Agriculture, Grazing, Hunting/Fishing, Residential Single |
| Restrictions | No Known Restriction(s) |
| Road Frontage Desc | Asphalt, County |
| Soil | Unknown |
| Special Notes | Survey Available, Verify Tax Exemptions |
| Status | Active |
| Street/Utilities | Asphalt, No City Services, Outside City Limits, Septic |
| Surface Rights | All |
| Topography | Rolling, Sloped, Varied |
| Type of Fence | Barbed Wire |
| Will Subdivide | No |
| Zoning Info | Not Zoned |
Listing provided by Randy Yates, Herrin Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.








GET CONNECTED