Wonderful Spacious home with 4 living areas, master is down, formal living and dining room combo, open kitchen, family room and half bath, upstairs you will find a gameroom, a bonus room that could be a media room, 3 bedrooms and 2 full baths. recent updates include carpets, paint, fixtures and more. It is possible that square footage is much larger than listed in tax records, buiyer to verify all information.
| Last Updated | 5/18/2012 | Tract | Timbercreek Estate |
|---|---|---|---|
| Year Built | 1991 | Community | Area #22 Sub Area #1 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
35
|
Schools
| School District | Carrollton-Farmers Branch |
|---|---|
| Elementary School | Kent |
Price History
| Prior to Mar 5, '12 | $276,000 |
|---|---|
| Mar 5, '12 - Apr 16, '12 | $259,000 |
| Apr 16, '12 - May 18, '12 | $254,900 |
| May 18, '12 - Today | $244,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Separate Shower, Separate Vanities, Split Bedrooms |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Flooring | Ceramic Tile, Other, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Disposal, Other |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Type of Fence | Wood |
| Utility Room | Other |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Samantha Reid, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 7:06 AM PDT
This IDX solution is (c) Diverse Solutions 2012.










GET CONNECTED