Style, quality & charm are found in this spacious fam hm. 5 liv areas incl stdy, family rm, great rm, game rm & artist studio or hobby rm. Kit updtd09-granite counters, SS appl gas cook, 70' Sub zero, double ovens & warming drawer. Elegant mstr ste & powder bath. Upstairs are 4 over-sized bdrms, 3 ba & game rm. Downstairs are formals, stdy, mstr ste & great rm. The great rm has a walk-in wet-bar, entertainment ctr, access to pool, yd & wd deck
| Last Updated | 5/14/2012 | Tract | Preston Downs |
|---|---|---|---|
| Year Built | 1962 | Community | Area #10 Sub Area #9 |
| County | Dallas |
|
57
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Springvall |
Price History
| Prior to Apr 27, '12 | $575,000 |
|---|---|
| Apr 27, '12 - Today | $525,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | Cleaning System, Diving, In Ground Gunite |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Linen Closet, Medicine Cabinet, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Attached Grill, Deck, Gutters, Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Decorative, Gas Starter, Wood Burning |
| Flooring | Brick/Adobe, Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, Multiple Staircases, Paneling, Plantation Shutters, Skylights, Wainscoting, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Corner, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Rear |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition, Shake Metal |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Brick, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Mayo Redpath, Virginia Cook, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 8:31 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























GET CONNECTED