|
Stunning home is one of a kind! Beautiful rock exterior with cedar accents. Extensive remodeling including all 3 bathrooms, kitchen with granite countertops, wood flooring in entry, living room & breakfast area & travertine flooring in 2nd living area. Massive 29x18 master suite & bath reminds you of a 5 star resort. Large deck overlooks the creek view with no houses behind you.
| Last Updated | 5/21/2012 | Tract | Lake Park 02 |
|---|---|---|---|
| Year Built | 1965 | Community | Area #5 Sub Area #12 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
31
|
Schools
| School District | Mesquite |
|---|---|
| Elementary School | Moss |
Price History
| Prior to Mar 5, '12 | $199,900 |
|---|---|
| Mar 5, '12 - Apr 6, '12 | $189,900 |
| Apr 6, '12 - Today | $179,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Fire/Smoke, Owned |
| Bed/Bath Features | Built-ins, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Deck, Patio Covered |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Other, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Creek, Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Utility in Kitchen |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Don Lawyer, Keller Williams Realty Arlingt
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 10:24 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























GET CONNECTED