Price Reduced! Move in Ready! Gorgeous Townhome with laminate Wood Floors, Designer Paint, and soaring 18ft ceilings! Lots of living space downstairs and a second living area upstairs. Kitchen features Black Appliances and upgraded 42in cabinets! Full size WD area upstairs with additional seperate storage room. Across from Breckenridge Park and Pecan Hollow Golf Course! Washer, Dryer, Fridge to stay with acceptable offer!
| Last Updated | 5/19/2012 | Tract | Pasquinellis Morningstar Meado |
|---|---|---|---|
| Year Built | 2005 | Community | Area #20 Sub Area #5 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
46
|
Schools
| School District | Plano |
|---|---|
| Elementary School | Schell |
Price History
| Prior to Mar 28, '12 | $139,000 |
|---|---|
| Mar 28, '12 - Today | $137,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Garden Tub, Walk-in Closets |
| Common Features | Comm Sprinkler System, Community Pool, Greenbelt, Playground |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Solar Panels |
| Exterior Features | Gutters, Sprinkler System |
| Flooring | Carpet, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 162 |
| HOA Includes | Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen |
| Lot Description | Interior Lot, Landscaped, No Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Roof | Composition |
| Soil | Black, Clay |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water, Community Mailbox |
| Style of House | Traditional |
| Type of Fence | None |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Sylvia Hastedt, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 11:25 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















GET CONNECTED