Beautiful Home! Lots of upgrades! 3 bedrooms,1 living with WBFP,2 Dining,2 baths,2 car garage. Harwood floors,Carpet, Tile in kitchen and bathrooms and utility room. Designer color walls, glass top range. Nicley landscaped yard Open floor plan. Sought after Highland home floor plan!Radaint Barrier in attic,2 Attic fans.Newer Stainless Dishwasher.
| Last Updated | 2/7/2012 | Tract | Creek Crossing Estates 07 Ph 0 |
|---|---|---|---|
| Year Built | 2001 | Community | Area #5 Sub Area #13 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
25
|
Schools
| School District | Mesquite |
|---|---|
| Elementary School | Smith |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Owned |
| Bed/Bath Features | Garden Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Solar Screens, Storm Door(s), Storm Window(s) |
| Exterior Features | Patio Open, Sprinkler System |
| Fireplace Type | Brick, Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Lot Description | Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, Fixed |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Joy Darr, Joy Darr
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 11:25 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














GET CONNECTED