Property is very well maintain Flooring recently installed, 8 ft. privacy fence recently installed, lots of up dates in decorating. Owners take pride in property. Great home for move down buyer.
| Last Updated | 5/15/2012 | Tract | Westgate Hollow |
|---|---|---|---|
| Year Built | 2003 | Community | Area #50 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
49
|
Schools
| School District | Wylie |
|---|---|
| Elementary School | Birmingham |
Price History
| Prior to May 7, '12 | $143,000 |
|---|---|
| May 7, '12 - Today | $139,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Separate Shower |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Oven-Electric |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by David Hock, Keller Williams Central-Murphy
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 11:25 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





















GET CONNECTED