|
BRING YOUR HORSES! 32.829 Acres(2 tracts of Land)*House with 5 bdrms,4.5 baths,3 car garage,Gameroom & Inground Pool*Stock Pond*Barn & Area to work Cattle*Fully Fenced*Approx 1 Acre is irrigated*Pasture Lands*500 gallon Storage Tank*Wrap around Porch*2 Story Entry with ceramic tile*Huge Family Room off kitchen has WBFP with Blower*Big Formal Dining with Fr Doors*Split Master Suite down with door to patio & Pool,crown molding,wired for Sound*
| Last Updated | 2/28/2012 | Tract | Thompson W D |
|---|---|---|---|
| Year Built | 2001 | Community | Area #54 Sub Area #1 |
| Garage Spaces | 3.0 | County | Collin |
| Total Parking | 3 |
|
0
|
Schools
| School District | Princeton |
|---|---|
| Elementary School | Harper |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Electric Water Heater |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Blower Fan |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Farm/Ranch House, Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Acreage, Some Trees |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Roof | Composition |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | All Weather Road, City Water, Septic |
| Style of House | Traditional |
| Type of Fence | Barbed Wire, Metal |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tim Grubbs, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 12:29 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























GET CONNECTED