Completely remodeled rehabbed 4-3.5-2 home with gameroom and sunroom. 2nd master upstairs with balcony access. New tile entry, hardwood floors, rubbed bronze fixtures, paint in and out, custom cabinets, stainless appliances, granite in kitchen, tile tub surrounds, granite in bathrooms, toilets, tubs, carpet, 1st & 2nd floor AC, landscaping, slate tile balcony, and 8 ft fence. Lifetime foundation warranty with engineering report. Huge corner lot.
| Last Updated | 5/21/2012 | Tract | Nottingham Estate 01a |
|---|---|---|---|
| Year Built | 1978 | Community | Area #22 Sub Area #1 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
57
|
Schools
| School District | Carrollton-Farmers Branch |
|---|---|
| Elementary School | Kent |
Price History
| Prior to Feb 28, '12 | $250,000 |
|---|---|
| Feb 28, '12 - Mar 14, '12 | $245,000 |
| Mar 14, '12 - Apr 16, '12 | $240,000 |
| Apr 16, '12 - May 2, '12 | $235,000 |
| May 2, '12 - May 11, '12 | $230,000 |
| May 11, '12 - Today | $235,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Bidet, Built-ins, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Paneling, Vaulted Ceilings |
| Kitchen Equipment | Disposal, Water Line to Refrigerator |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Game Room, Second Master, Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Randall Sullivan, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 2:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























GET CONNECTED