|
Solid Investment Property. Leased through May 2013. 7.8% Cap Rate. Kitchen has extensive storage and electric appliances. Family room with wood-burning fireplace and built-ins. 525 square foot game room with separate HVAC. Formal dining room with built-in china cabinet. Oversized master bedroom with separate sitting area and dual closets. Large secondary bedrooms. Two car carport with workshop.
| Last Updated | 2/21/2012 | Tract | Southwood Estates |
|---|---|---|---|
| Year Built | 1960 | Community | Area #20 Sub Area #12 |
| County | Collin | Total Parking | 2 |
|
|
60
|
Schools
| School District | Plano |
|---|---|
| Elementary School | Mendenhall |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Medicine Cabinet |
| Construction | Frame/Brick Trim |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Patio Open, RV/ Boat Parking, Workshop |
| Fireplace Type | Gas Starter, Masonry Box, Wood Burning |
| Flooring | Carpet, Vinyl |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Lot Description | Heavily Treed, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Swing Drive |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Thomas Branch, Re/Max Dallas Suburbs
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 2:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















GET CONNECTED