Stonebridge Ranch, Mckinney Boyd HS, Walking distance to Elementary and Middle School. Home features Wood Flooring in Family Room with Gas Fireplace, Formal Dining which could be used as Study, Game Room up, Solar Screens on Windows, Large Back Yard.
| Last Updated | 5/17/2012 | Tract | Willow Brook 03 |
|---|---|---|---|
| Year Built | 1999 | Community | Area #53 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
43
|
Schools
| School District | Mckinney |
|---|---|
| Elementary School | Wolford |
Price History
| Prior to Feb 24, '12 | $149,900 |
|---|---|
| Feb 24, '12 - May 17, '12 | $146,000 |
| May 17, '12 - Today | $145,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Owned |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Common Features | Club House, Golf, Greenbelt, Jogging Path/ Bike Path, Marina, Playground, Tennis |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Solar Panels, Thermo Windows |
| Exterior Features | Patio Open |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 740 |
| HOA Includes | Management Fees, Partial Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Scott Benson, Scott Benson Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 5:40 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















GET CONNECTED