Great home. Spacious.
| Last Updated | 5/12/2012 | Tract | Blankenship & Blakes |
|---|---|---|---|
| Year Built | 1918 | Community | Area #12 Sub Area #11 |
| County | Dallas |
|
82
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Zaragoza |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Other |
| Construction | Wood |
| Construction Status | Preowned |
| Flooring | Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Other |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Other |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Type of Fence | Wood |
| Utility Room | Other |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Richard Scott, Keller Williams Dallas Premier
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 7:02 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





GET CONNECTED