Wonderful custom duplex with 3,924 SQ.FT. Gourmet kitchen with Viking appliances and island opens to family room and breakfast area. Oversized dining room with fireplace and full wet bar. Master Suite with custom marble bath and large closets. 4th bedroom with full bath can be used as Game Room - Media Room. Stone fireplace, tons of built-ins, beautiful hardwood and slate floors. Private study and exercise room. Flagstone covered patio.
| Last Updated | 3/14/2012 | Tract | University Annex |
|---|---|---|---|
| Year Built | 2001 | Community | Area #25 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
78
|
Schools
| School District | Highland Park |
|---|---|
| Elementary School | Armstrong |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Built-ins, Jetted Tub, Separate Shower, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter, Wood Burning |
| Flooring | Carpet, Marble, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Attached or 1/2 Duplex |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Warmer Oven Drawer |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Roof | Composition |
| Specialty Rooms | Exercise Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Allie Beth Allman, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 7:02 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























GET CONNECTED