This home has it all. Oversized master suite with sitting area. Master bathroom features garden tub, walk in closet and separate vanities. Secluded gameroom upstairs with built in wall to wall shelves. Relax and enjoy the great view of Lake Ray Hubbard from both your front yard and the balcony. Oversized gameroom with built in wall unit upstairs with 4th bedroom or optional media room. Gunite pool with rod iron fencing and a 10 X 8 mud room.
| Last Updated | 4/10/2012 | Tract | Candlestick Cove 03* |
|---|---|---|---|
| Year Built | 1979 | Community | Area #24 Sub Area #5 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
15
|
Schools
| School District | Garland |
|---|---|
| Elementary School | Gisd |
Price History
| Prior to Apr 10, '12 | $202,600 |
|---|---|
| Apr 10, '12 - Today | $194,200 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Balcony, Patio Open |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
| Kitchen Other | Island, Tile Countertop |
| Lot Description | Interior Lot, Landscaped, Some Trees, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Black, Clay |
| Specialty Rooms | Mud Room |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Cindy Allen, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 8:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























GET CONNECTED