Neutral colors, 2 bed 2 bath, front door opens to pool. Granite, stainless, black microwave & cook top . Full WD area in kitchen. Huge fenced patio in back & covered area in front. Lots of room for plants. One of largest units in complex. Lots of windows & light! Back door opens to breakfast area, half bath down. Built-ins in formal dining, WBFP, living room looks out on pool. Upgrades + priced below recent sales = a great deal for your client!
| Last Updated | 3/21/2012 | Tract | Preston On The Lakes |
|---|---|---|---|
| Year Built | 1982 | Community | Area #10 Sub Area #1 |
| County | Dallas | Total Parking | 1 |
|
|
48
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Frank |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Smoke Detector |
| Backyard Pool Features | Attached Spa, Cleaning System, In Ground Gunite |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Common Features | Club House, Community Pool, Gated Entrance, Greenbelt, Perimeter Fencing, Private Lake/Pond, Spa |
| Construction | Brick, Common Wall |
| Construction Status | Preowned |
| Energy Efficiency | Storm Door(s), Storm Window(s) |
| Exterior Features | Covered Porch(es), Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 293 |
| HOA Includes | Other |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Galley Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Acreage, Adjacent to Greenbelt, Creek, Greenbelt, Heavily Treed, Landscaped, No Backyard Grass, Water/Lake View |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered, Detached |
| Pool on Property | Y, Y |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Res. Service Contract |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Curbs |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Utility in Kitchen, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Carole Steele, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 8:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






















GET CONNECTED