Updated kitchen incl. isl-brkf bar, stainless appls, glass cooktop, pots & pan drawers, pull out spice rack & trash can, tile floors & backsplash w-accents, ceiling lights w-dimmers, space for BI microwave. Bathrooms also updated. Water heater, 6 ft fence w-metal posts garage door & heat & air system all recently replaced; foundation repaired and freshly painted. Lrg corner lot. Strg barn-work shed.
| Last Updated | 5/14/2012 | Tract | Armstrong Park 03 |
|---|---|---|---|
| Year Built | 1970 | Community | Area #20 Sub Area #12 |
| Garage Spaces | 1.0 | County | Collin |
| Total Parking | 1 |
|
55
|
Schools
| School District | Plano |
|---|---|
| Elementary School | Mendenhall |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Programmable Thermostat, Storm Door(s) |
| Exterior Features | Covered Porch(es), Patio Covered, Storage Building, Workshop |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Lot Description | Cultivated |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Workbench |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Black |
| Status | Active Option Contract |
| Street/Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, None, Utility In Garage, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Cathleen Lewis, RE/MAX Heritage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 8:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























GET CONNECTED