What a deal! Large home for a big family! Needs a little TLC, to be sold as is. Pool is in need of repair.
| Last Updated | 4/30/2012 | Tract | Orchard Hills Estates 13 |
|---|---|---|---|
| Year Built | 1964 | Community | Area #24 Sub Area #3 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
43
|
Schools
| School District | Garland |
|---|---|
| Elementary School | Choice Of School |
Price History
| Prior to Mar 7, '12 | $150,000 |
|---|---|
| Mar 7, '12 - Mar 28, '12 | $145,500 |
| Mar 28, '12 - Apr 30, '12 | $141,200 |
| Apr 30, '12 - Today | $132,800 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Linen Closet |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Gutters, Patio Open, Sprinkler System, Storage Building |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Cooktop - Gas, Disposal, Water Line to Refrigerator |
| Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Room for Freezer, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Liz Renfro, WDR Uptown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 8:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















GET CONNECTED