Colonial with Double Master. One up and One down. Hardwoods throughout living areas down. Family Room open to Kitchen with Granite Island and Stainless Appliances. Covered Patio. Second floor has Game Room with adjoining Media Room, Bedroom #3 and Utility Room. Lots of storage throughout. This home will be move in Ready in MAY 2012!
| Last Updated | 5/24/2012 | Tract | Austin Waters |
|---|---|---|---|
| Year Built | 2012 | Community | Area #20 Sub Area #1 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
31
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Hicks |
Price History
| Prior to Mar 2, '12 | $307,990 |
|---|---|
| Mar 2, '12 - May 24, '12 | $313,990 |
| May 24, '12 - Today | $314,990 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Fire/Smoke, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Separate Shower, Split Bedrooms, Walk-in Closets |
| Common Features | Community Pool, Park, Playground |
| Construction | Brick |
| Construction Status | New Construction - Incomplete |
| Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Exterior Features | Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter, Metal Box |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Certification | Green Built N. TX, HERS 0-85, HERS Rated |
| Green Features | ET Irrigation Control, Low Flow Commode, Low Flow Fixtures |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 700 |
| HOA Includes | Management Fees |
| Housing Type | Garden/Zero Lot Line, Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Lot Description | Interior Lot, Landscaped |
| Lot Size/Acreage | Zero Lot Line |
| Parking/Garage | Attached, Covered, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Colonial |
| Type of Fence | Metal |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Edwin Delzell, Darling Homes, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 8:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





GET CONNECTED