Get ready for hot summer days in this sought after neighborhood with large lot and inground pool.Home has 3 bedrooms,2 full baths.Remodeled with granite counter tops, ss sink, black appliances, fresh paint,laminate wood flooring in living and hallways.Baths have granite counter tops,master bath has separate tub and shower,his & her vanities,separate his & her closets.Super covered patio outside kitchen area for grilling.Stor blg & sprinkler sys.
| Last Updated | 5/24/2012 | Tract | Indian Trails Rep |
|---|---|---|---|
| Year Built | 1987 | Community | Area #5 Sub Area #13 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
20
|
Schools
| School District | Mesquite |
|---|---|
| Elementary School | Smith |
Price History
| Prior to Mar 17, '12 | $154,900 |
|---|---|
| Mar 17, '12 - May 24, '12 | $149,900 |
| May 24, '12 - Today | $140,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Owned |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Deck, Gutters, Patio Covered, Sprinkler System, Storage Building |
| Fireplace Type | Brick, Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kathy Riddle, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/24/12 9:14 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























GET CONNECTED