This home has been remodeled throughout!! Windows were replaced in 2011. Desired Elmwood area with beautiful trees. Hardwood floors in the living and dining areas. Enjoy the outdoors in your private covered patio with plenty of landscaped area. Close to downtown Dallas and walking distance to the Dart Station.
| Last Updated | 5/16/2012 | Tract | Elmwood 02 |
|---|---|---|---|
| Year Built | 1949 | Community | Area #14 Sub Area #8 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
35
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Henderson |
Price History
| Prior to Apr 18, '12 | $109,900 |
|---|---|
| Apr 18, '12 - May 16, '12 | $104,900 |
| May 16, '12 - Today | $99,500 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Monitored, Owned |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Patio Covered |
| Flooring | Carpet, Vinyl, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Gas |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Chain Link, Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Imelda Fuentes, Imelda Fuentes Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/25/12 12:00 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















GET CONNECTED