Creek Crossing home with split bedrooms. Kitchen is open to family room. Family room opens to treed backyard through french doors. Study can be used as dining area. Storage Shed in backyard. Solar Screens. New Roof 2010. Water Heater 2008. Disposal 2012. Garage Door 2010. TEA Exemplary Elem and Recognized Middle and High School. Home is being sold AS IS.
| Last Updated | 5/10/2012 | Tract | Creek Crossing Estates 01 Ph 0 |
|---|---|---|---|
| Year Built | 1987 | Community | Area #5 Sub Area #13 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
20
|
Schools
| School District | Mesquite |
|---|---|
| Elementary School | Pirrung |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Monitored, Smoke Detector |
| Bed/Bath Features | Dual Sinks, Garden Tub, Medicine Cabinet, Separate Shower, Split Bedrooms |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Solar Screens, Storm Door(s) |
| Exterior Features | Patio Open, Storage Building |
| Fireplace Type | Gas Starter, Metal Box |
| Flooring | Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Special Notes | Survey Available |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Missy Rodriguez, Keller Williams - Park Cities
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/25/12 1:15 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




















GET CONNECTED