AWESOME 3+ acre lot with loads of potential! Lot could be used for individual home, commercial, or agricultural use such as horse boarding!!! Less than a minute from Southfork Ranch, nothing says DALLAS more than this area!
| Last Updated | 5/17/2012 | Tract | Hearne Martin |
|---|---|---|---|
| Community | Area #20 Sub Area #5 | County | Collin |
|
|
2
|
Schools
| School District | Plano |
|---|---|
| Elementary School | Hunt |
Additional Details
| Crops/Grasses | Unknown |
|---|---|
| Development | City Limits, Other |
| Easements | Utilities |
| Exterior Buildings | None |
| HOA | None |
| HOA Includes | None |
| Land SqFt Source | Tax |
| Lot Description | Acreage, Horses Permitted, Interior Lot, Pasture, Some Trees, Undivided |
| Lot Size/Acreage | 3 Acres to 4.99 Acres |
| Other Utilities | City Electric |
| Possession | Closing/Funding |
| Present Use | Agriculture, Residential Single |
| Property Category | Lots & Acreage |
| Property Type | LND-Residential |
| Proposed Use | Agriculture, Commercial, Equine, Feed Lot, Grazing, Planned Unit Development, Res. Multi-Family, Residential Single, Sheep/Goats, Swine |
| Restrictions | Unknown Encumbrance(s) |
| Road Frontage Desc | Asphalt, City |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Water |
| Topography | Level |
| Type of Fence | None |
| Will Subdivide | No |
| Zoning Info | Agricultural, Residential |
Location
Bird's Eye
Listing provided by Edith Morales, Keller Williams Realty Allen
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/25/12 1:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.








GET CONNECTED