Lots of space in this very well maintained home on a nice size lot. Huge den with fireplace and builtins on both sides. Formal living and dining room plus a bonuse sunroom. Big kitchen with tons of counter top and cabinet space. Great yard with deck in the back. Two car garage and two car cover carport. Located in desireable Lochwood area.
| Last Updated | 5/1/2012 | Tract | Lochwood Meadows |
|---|---|---|---|
| Year Built | 1969 | Community | Area #12 Sub Area #5 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 4 |
|
43
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Reilly |
Price History
| Prior to Mar 6, '12 | $222,900 |
|---|---|
| Mar 6, '12 - May 1, '12 | $209,000 |
| May 1, '12 - Today | $189,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Jack & Jill Bath |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Deck |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other, Paneling |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal |
| Kitchen Other | Galley Kitchen |
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jenny Marascio, North Texas Property Mgmt
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/25/12 1:53 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












GET CONNECTED